My addiction for skinny beverages at Starbucks is worsening. Today I ordered a latte with triple shots. Blame pledge drive though - I am absolutely exhausted. This morning after I took my shower I laid a couple towels down on the bathroom floor and set my alarm for 5 minutes and fell asleep. Yes. I am that exhausted. Being here at work right now is dang near excruciatingly difficult. Luckily I just have this full day and then tomorrow is a half day since I am answering pledge calls in the evening and I have this weekend OFF. I have never needed it so bad. Hopefully my cleanse will be here come Saturday too.
Today is possible zumba day, I am still on the fence about going.... Its either zumba day or abs day. I know I NEED a cardio day on my weekly gym routine though, I just have grown to hate cardio. Who would have thought that would happen in just a couple of weeks!?
THURSDAY, MARCH 8, 2012 | ||||||
BREAKFAST | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
|---|---|---|---|---|---|---|
| Starbucks Venti Skinny Vanilla Latte, Triple Shot, 1 serving | 260 | 0 | 47 | 15 | 0 | 180 |
![]() | 260 | 0 | 47 | 15 | 0 | 180 |
LUNCH | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Kraft Fat Free Ranch Salad Dressing, 3 tbsp | 75 | 0 | 17 | 0 | 0 | 495 |
| Turkey, Ground turkey, 93% lean, 1 oz | 40 | 2 | 0 | 6 | 0 | 21 |
| Great Value Cottage Cheese (Low Fat, small curd, 1% milk fat), 1 serving | 80 | 2 | 5 | 13 | 0 | 450 |
| Dole Shredded Lettuce, 1.5 cup | 10 | 0 | 3 | 1 | 1 | 10 |
![]() | 205 | 4 | 25 | 20 | 1 | 976 |
DINNER | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Dinos Hand Tossed Pepperoni Pizza (1 slice), 3 serving | 720 | 33 | 72 | 36 | 3 | 2,070 |
| Dinos breadstick (1), 1 serving | 150 | 6 | 20 | 4 | 1 | 230 |
![]() | 870 | 39 | 92 | 40 | 4 | 2,300 |
SNACK | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Baked Cheetos (about 34 pcs), 0.5 oz | 65 | 3 | 10 | 1 | 0 | 120 |
| Nature Valley Crunchy Granola Bar, Oats 'N Honey (2 bars serving), 1 serving | 190 | 6 | 29 | 4 | 2 | 160 |
![]() | 255 | 9 | 39 | 5 | 2 | 280 |
![]() | 1,590 | 51 | 203 | 80 | 7 | 3,736 |
![]() | 1200 - 1550 | 27 - 60 | 135 - 252 | 60 - 136 | 25 - 35 | 500 - 2300 |





No comments:
Post a Comment