MONDAY, MARCH 12, 2012 | ||||||
BREAKFAST | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
|---|---|---|---|---|---|---|
| Starbucks Venti Skinny Vanilla Latte, Triple Shot, 1 serving | 260 | 0 | 479 | 15 | 0 | 180 |
| Cleanse drink, 1 serving | 70 | 0 | 15 | 0 | 10 | 10 |
![]() | 330 | 0 | 494 | 15 | 10 | 190 |
LUNCH | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Quaker Chewy Dipps Granola Bar, Chocolate Chip, 1 serving | 140 | 5 | 22 | 2 | 1 | 80 |
![]() | 140 | 5 | 22 | 2 | 1 | 80 |
DINNER | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Sweet Leaf Sweet Tea, 3.5 cup | 245 | 0 | 56 | 0 | 0 | 0 |
| Beef chuck, arm pot roast, 7 oz | 588 | 38 | 0 | 56 | 0 | 133 |
![]() | 833 | 38 | 56 | 56 | 0 | 133 |
SNACK | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Cape Cod Kettle Cooked potato chips, 40% reduced fat, 2 oz | 260 | 12 | 36 | 4 | 2 | 220 |
| Starbucks Venti Skinny Vanilla Latte, Triple Shot, 0.5 serving | 130 | 0 | 240 | 8 | 0 | 90 |
![]() | 390 | 12 | 276 | 12 | 2 | 310 |
![]() | 1,693 | 55 | 848 | 85 | 13 | 713 |
![]() | 1200 - 1550 | 27 - 60 | 135 - 252 | 60 - 136 | 25 - 35 | 500 - 2300 |
Follow me in my attempts to take my borderline healthy body and tone it up, clean it up, and build it up
Monday, March 12, 2012
Mon. 3.12
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment