SATURDAY, MARCH 10, 2012 | ||||||
BREAKFAST | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
|---|---|---|---|---|---|---|
| Honey Nut Cheerios Cereal (3/4 cup), 1 serving | 110 | 2 | 22 | 2 | 2 | 160 |
| Milk, 1%, 1 cup | 110 | 2 | 12 | 8 | 0 | 107 |
![]() | 220 | 4 | 34 | 10 | 2 | 267 |
LUNCH | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Chicken Fiest Salad, 1 serving | 540 | 27 | 14 | 64 | 7 | 810 |
| Rosa's Queso, 4 oz | 200 | 14 | 12 | 10 | 0 | 640 |
![]() | 740 | 41 | 26 | 74 | 7 | 1,450 |
DINNER | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Milk, 1%, 12 fl oz | 165 | 4 | 18 | 12 | 0 | 161 |
| Intek Evolution Shake Powder - Vanilla, 1 serving | 160 | 1 | 2 | 34 | 1 | 35 |
![]() | 325 | 5 | 20 | 46 | 1 | 196 |
SNACK | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Cleanse drink, 1 serving | 70 | 0 | 15 | 0 | 10 | 10 |
| Orange Leaf Yogurt Chocolate/BirthdayCake, 1 serving | 200 | 2 | 29 | 2 | 0 | 170 |
![]() | 270 | 2 | 44 | 2 | 10 | 180 |
![]() | 1,555 | 52 | 125 | 133 | 20 | 2,093 |
![]() | 1200 - 1550 | 27 - 60 | 135 - 252 | 60 - 136 | 25 - 35 | 500 - 2300 |
Follow me in my attempts to take my borderline healthy body and tone it up, clean it up, and build it up
Saturday, March 10, 2012
Sat. 03.10.2012
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment