FRIDAY, MARCH 9, 2012 | ||||||
BREAKFAST | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
|---|---|---|---|---|---|---|
| Starbucks Venti Skinny Vanilla Latte, Triple Shot, 1 serving | 260 | 0 | 47 | 15 | 0 | 180 |
![]() | 260 | 0 | 47 | 15 | 0 | 180 |
LUNCH | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Pizza Hut Medium Hand Tossed Pepperoni Pizza (1 slice), 2.5 serving | 600 | 28 | 60 | 30 | 3 | 1,725 |
![]() | 600 | 28 | 60 | 30 | 3 | 1,725 |
DINNER | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Betty Crocker Broccoli Au Gratin Potatoes, 2 cup | 320 | 4 | 51 | 5 | 5 | 1,707 |
![]() | 320 | 4 | 51 | 5 | 5 | 1,707 |
SNACK | ||||||
| Calories | Fat | Carbohydrates | Protein | Fiber, total dietary | Sodium, Na | |
| Starbuck's Birthday Cake Pop, 1 serving | 170 | 0 | 0 | 0 | 0 | 0 |
| Starbucks Venti Skinny Vanilla Latte, Triple Shot, 1 serving | 260 | 0 | 47 | 15 | 0 | 180 |
![]() | 430 | 0 | 47 | 15 | 0 | 180 |
![]() | 1,610 | 32 | 205 | 65 | 8 | 3,792 |
![]() | 1200 - 1550 | 27 - 60 | 135 - 252 | 60 - 136 | 25 - 35 | 500 - 2300 |
Follow me in my attempts to take my borderline healthy body and tone it up, clean it up, and build it up
Friday, March 9, 2012
Friday! 3/9
So no zumba or gym yesterday - Totally valid excuse though that I was sick. It didn't help that the boys decided they wanted Dino's Pizza - which if you have ever had Dinos you know there is no way NOT to partake when it is sitting in front of you. I did behave though, the bread sticks there are AMAZING but I kept from overindulging the buttery madness and just had two tiny pieces.I am feeling a lot better today then I was yesterday so I am hitting up the gym when I get off of work today.
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment